<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Freeware Download &#187; Font Utility</title>
	<atom:link href="http://dailyfreeware.net/category/font-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyfreeware.net</link>
	<description>Always Serve Free Software</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LangOver</title>
		<link>http://dailyfreeware.net/2010/01/16/langover/</link>
		<comments>http://dailyfreeware.net/2010/01/16/langover/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:27:25 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Anti Spyware & Adware]]></category>
		<category><![CDATA[Anti Virus & Security]]></category>
		<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Audio Converters]]></category>
		<category><![CDATA[Backup and Recovery]]></category>
		<category><![CDATA[Benchmark Tool]]></category>
		<category><![CDATA[Browsers & Add-ons]]></category>
		<category><![CDATA[Business/Organize]]></category>
		<category><![CDATA[CD & DVD Utility]]></category>
		<category><![CDATA[CD/DVD Tools]]></category>
		<category><![CDATA[CD/DVD Writing]]></category>
		<category><![CDATA[Chat Utility]]></category>
		<category><![CDATA[Cheat, Tools and Save Games]]></category>
		<category><![CDATA[Codecs]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[Compression Tool]]></category>
		<category><![CDATA[Demo Software]]></category>
		<category><![CDATA[Design & Photography]]></category>
		<category><![CDATA[Desktop Utility]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Email Utility]]></category>
		<category><![CDATA[Encryption Tools]]></category>
		<category><![CDATA[File management]]></category>
		<category><![CDATA[File sharing]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Font Utility]]></category>
		<category><![CDATA[Free Games]]></category>
		<category><![CDATA[Ftp Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardisk Tools]]></category>
		<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Image Converters / Resizers]]></category>
		<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[Launchers / Start Menu]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile Phones, PDA & Ipod]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OS Enhancements]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Optimize Utilities]]></category>
		<category><![CDATA[PDF Readers / Tools]]></category>
		<category><![CDATA[PIM/Organizers]]></category>
		<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Print / Fax]]></category>
		<category><![CDATA[Printer and Fax]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[Rss Readers]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[ScreenSavers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[System Information]]></category>
		<category><![CDATA[Television & Radio]]></category>
		<category><![CDATA[Tweaking Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uninstallers]]></category>
		<category><![CDATA[Video Converters]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[audio-player]]></category>
		<category><![CDATA[download manager]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[system utilities]]></category>
		<category><![CDATA[video players]]></category>
		<category><![CDATA[langover]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10935</guid>
		<description><![CDATA[<p>Have you ever tried to type in one language but the result was in another? Annoying, eh?!</p>
<p>Thats because the keyboard layout was in a wrong language,<br />
and you forgot to use &#8220;ALT+SHIFT&#8221;&#8230; NO MORE!</p>
<p>With LangOver 5.0 youll be able to convert your text quickly<br />
between languages. Just click F10 and your text will be fixed! </p>
<p>LangOver is free and Supports ANY language! </p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to type in one language but the result was in another? Annoying, eh?!</p>
<p>Thats because the keyboard layout was in a wrong language,<br />
and you forgot to use &#8220;ALT+SHIFT&#8221;&#8230; NO MORE!</p>
<p>With LangOver 5.0 youll be able to convert your text quickly<br />
between languages. Just click F10 and your text will be fixed! </p>
<p>LangOver is free and Supports ANY language! </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2010/01/16/langover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Install and Backup 1.0</title>
		<link>http://dailyfreeware.net/2007/03/03/font-install-and-backup-10/</link>
		<comments>http://dailyfreeware.net/2007/03/03/font-install-and-backup-10/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 13:48:31 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Font Utility]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Font-Install]]></category>

		<guid isPermaLink="false">http://www.dailyfreeware.net/2007/03/03/font-install-and-backup-10/</guid>
		<description><![CDATA[<p>Font Install &#038; Backup is a useful program to designers and people that need to personalize their computer. This program will backup all their fonts and also mass install them all with 3 clicks!</p>
]]></description>
			<content:encoded><![CDATA[<p>Font Install &#038; Backup is a useful program to designers and people that need to personalize their computer. This program will backup all their fonts and also mass install them all with 3 clicks!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2007/03/03/font-install-and-backup-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN Font Color Editor 1.29</title>
		<link>http://dailyfreeware.net/2006/10/10/msn-font-color-editor-129/</link>
		<comments>http://dailyfreeware.net/2006/10/10/msn-font-color-editor-129/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 05:34:34 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Font Utility]]></category>
		<category><![CDATA[MSN-Font]]></category>

		<guid isPermaLink="false">http://www.dailyfreeware.net/2006/10/10/msn-font-color-editor-129/</guid>
		<description><![CDATA[<p><span id="intelliTxt">With MSN Font Color Editor you will be able to make your own font color MSN from 32-bit true colors.</p>
<p>Tired of MSNÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s fixed font colors? Use this tiny application to change it to the color you love. It is easy and fun to use. You may need to restart MSN for the changes to take place.<br />
</span></p>
]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTxt">With MSN Font Color Editor you will be able to make your own font color MSN from 32-bit true colors.</p>
<p>Tired of MSNÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s fixed font colors? Use this tiny application to change it to the color you love. It is easy and fun to use. You may need to restart MSN for the changes to take place.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2006/10/10/msn-font-color-editor-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
