<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Freeware Download &#187; Internet Utility</title>
	<atom:link href="http://dailyfreeware.net/category/internet-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyfreeware.net</link>
	<description>Always Serve Free Software</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Internet Meter Lite 2.1.1</title>
		<link>http://dailyfreeware.net/2009/11/06/simple-internet-meter-lite-2-1-1/</link>
		<comments>http://dailyfreeware.net/2009/11/06/simple-internet-meter-lite-2-1-1/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:55:57 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[Internet Meter Lite]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10419</guid>
		<description><![CDATA[Simple Internet Meter is my new bandwidth monitor. After my program CS Fire Monitor came out years ago I had many requests for added features. Many of those features where not possible to add using the Windows API. Such as seeing what is internet traffic and what is local network traffic. The only way to [...]]]></description>
			<content:encoded><![CDATA[<p>Simple Internet Meter is my new bandwidth monitor. After my program CS Fire Monitor came out years ago I had many requests for added features. Many of those features where not possible to add using the Windows API. Such as seeing what is internet traffic and what is local network traffic. The only way to accomplish this is to look at the packet data. So I made this program using WinPcap and PacketX.dll.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2009/11/06/simple-internet-meter-lite-2-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP-Antispy 3.97-5</title>
		<link>http://dailyfreeware.net/2009/11/04/xp-antispy-3-97-5/</link>
		<comments>http://dailyfreeware.net/2009/11/04/xp-antispy-3-97-5/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:19:40 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[XP-Antispy]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10397</guid>
		<description><![CDATA[XP-AntiSpy is a little utility that lets you disable some built-in update and authetication &#8216;features&#8217; in WindowsXP.
Changelog:
    *  improved the detection of all mediaplayer versions and their settings.
    * This version is now compatible with Windows 7
    * Added little ad from my sponsor eBay [...]]]></description>
			<content:encoded><![CDATA[<p>XP-AntiSpy is a little utility that lets you disable some built-in update and authetication &#8216;features&#8217; in WindowsXP.</p>
<p>Changelog:</p>
<p>    *  improved the detection of all mediaplayer versions and their settings.<br />
    * This version is now compatible with Windows 7<br />
    * Added little ad from my sponsor eBay to the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2009/11/04/xp-antispy-3-97-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcamXP 5 5.3.4.348</title>
		<link>http://dailyfreeware.net/2009/10/26/webcamxp-5-5-3-4-348/</link>
		<comments>http://dailyfreeware.net/2009/10/26/webcamxp-5-5-3-4-348/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:38:05 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[webcamXP]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10319</guid>
		<description><![CDATA[webcamXP 5 has been specially designed for Windows Vista and Windows 7 and it also works on Windows XP, 2003 and 2008 Server (Windows Media Player is required).
in order to match the requirements for everyone it can be executed in 3 modes (Normal, IP Camera optimized and Windows Media).
administrator rights are no longer required to [...]]]></description>
			<content:encoded><![CDATA[<p>webcamXP 5 has been specially designed for Windows Vista and Windows 7 and it also works on Windows XP, 2003 and 2008 Server (Windows Media Player is required).</p>
<p>in order to match the requirements for everyone it can be executed in 3 modes (Normal, IP Camera optimized and Windows Media).</p>
<p>administrator rights are no longer required to setup and run the application is able to be executed as Windows service so doesn&#8217;t even need to be logged on the computer and reboot resistant.</p>
<p>the package includes the IP Camera DirectShow filter and webcamXP Mobile for PocketPC, all you need to cover your webcam / ip camera needs in a 5Mb package.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2009/10/26/webcamxp-5-5-3-4-348/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Screen Capture 1.0</title>
		<link>http://dailyfreeware.net/2009/10/19/social-screen-capture-10/</link>
		<comments>http://dailyfreeware.net/2009/10/19/social-screen-capture-10/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:17:47 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[Social Screen Capture]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10256</guid>
		<description><![CDATA[If you own flickr account, you should download this application. This program will takes a screenshot and then upload it to your flickr account , so you can share everything easyer. 
Requirements:
· .NET Framework 3.5
]]></description>
			<content:encoded><![CDATA[<p>If you own flickr account, you should download this application. This program will takes a screenshot and then upload it to your flickr account , so you can share everything easyer. </p>
<p>Requirements:</p>
<p>· .NET Framework 3.5</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2009/10/19/social-screen-capture-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmute 1.60 : ultimate bookmark converter</title>
		<link>http://dailyfreeware.net/2009/09/19/transmute-160-ultimate-bookmark-converter/</link>
		<comments>http://dailyfreeware.net/2009/09/19/transmute-160-ultimate-bookmark-converter/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:27:43 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Transmute]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10075</guid>
		<description><![CDATA[With Transmute you can convert bookmark from any browser type, such as Google Chrome, Mozilla Firefox, Microsoft Internet Explorer, Opera, Apple Safari, Konqueror, Chromium, Flock, SeaMonkey and XBEL. The Transmute aapplication can be used for all of this and more.
]]></description>
			<content:encoded><![CDATA[<p>With Transmute you can convert bookmark from any browser type, such as Google Chrome, Mozilla Firefox, Microsoft Internet Explorer, Opera, Apple Safari, Konqueror, Chromium, Flock, SeaMonkey and XBEL. The Transmute aapplication can be used for all of this and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2009/09/19/transmute-160-ultimate-bookmark-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
