<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Freeware Download &#187; Wifi</title>
	<atom:link href="http://dailyfreeware.net/category/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyfreeware.net</link>
	<description>Always Serve Free Software</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LangOver</title>
		<link>http://dailyfreeware.net/2010/01/16/langover/</link>
		<comments>http://dailyfreeware.net/2010/01/16/langover/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:27:25 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Anti Spyware & Adware]]></category>
		<category><![CDATA[Anti Virus & Security]]></category>
		<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Audio Converters]]></category>
		<category><![CDATA[Backup and Recovery]]></category>
		<category><![CDATA[Benchmark Tool]]></category>
		<category><![CDATA[Browsers & Add-ons]]></category>
		<category><![CDATA[Business/Organize]]></category>
		<category><![CDATA[CD & DVD Utility]]></category>
		<category><![CDATA[CD/DVD Tools]]></category>
		<category><![CDATA[CD/DVD Writing]]></category>
		<category><![CDATA[Chat Utility]]></category>
		<category><![CDATA[Cheat, Tools and Save Games]]></category>
		<category><![CDATA[Codecs]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[Compression Tool]]></category>
		<category><![CDATA[Demo Software]]></category>
		<category><![CDATA[Design & Photography]]></category>
		<category><![CDATA[Desktop Utility]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Email Utility]]></category>
		<category><![CDATA[Encryption Tools]]></category>
		<category><![CDATA[File management]]></category>
		<category><![CDATA[File sharing]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Font Utility]]></category>
		<category><![CDATA[Free Games]]></category>
		<category><![CDATA[Ftp Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardisk Tools]]></category>
		<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Image Converters / Resizers]]></category>
		<category><![CDATA[Internet Utility]]></category>
		<category><![CDATA[Launchers / Start Menu]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile Phones, PDA & Ipod]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OS Enhancements]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Optimize Utilities]]></category>
		<category><![CDATA[PDF Readers / Tools]]></category>
		<category><![CDATA[PIM/Organizers]]></category>
		<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Print / Fax]]></category>
		<category><![CDATA[Printer and Fax]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[Rss Readers]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[ScreenSavers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[System Information]]></category>
		<category><![CDATA[Television & Radio]]></category>
		<category><![CDATA[Tweaking Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uninstallers]]></category>
		<category><![CDATA[Video Converters]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[audio-player]]></category>
		<category><![CDATA[download manager]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[system utilities]]></category>
		<category><![CDATA[video players]]></category>
		<category><![CDATA[langover]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=10935</guid>
		<description><![CDATA[<p>Have you ever tried to type in one language but the result was in another? Annoying, eh?!</p>
<p>Thats because the keyboard layout was in a wrong language,<br />
and you forgot to use &#8220;ALT+SHIFT&#8221;&#8230; NO MORE!</p>
<p>With LangOver 5.0 youll be able to convert your text quickly<br />
between languages. Just click F10 and your text will be fixed! </p>
<p>LangOver is free and Supports ANY language! </p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to type in one language but the result was in another? Annoying, eh?!</p>
<p>Thats because the keyboard layout was in a wrong language,<br />
and you forgot to use &#8220;ALT+SHIFT&#8221;&#8230; NO MORE!</p>
<p>With LangOver 5.0 youll be able to convert your text quickly<br />
between languages. Just click F10 and your text will be fixed! </p>
<p>LangOver is free and Supports ANY language! </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2010/01/16/langover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSurveyor</title>
		<link>http://dailyfreeware.net/2008/10/13/netsurveyor/</link>
		<comments>http://dailyfreeware.net/2008/10/13/netsurveyor/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:07:22 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[NetSurveyor]]></category>

		<guid isPermaLink="false">http://dailyfreeware.net/?p=6987</guid>
		<description><![CDATA[<p>If you looking for free 802.11 (WiFi) network discovery tool , you can use this freeware &#8211; NetSurveyor. This program will gather information about nearby wireless access points in real time and display it in a useful way. Similar in purpose to NetStumbler, it includes many more features. The data is displayed using a variety of different diagnostic views and charts. Data can be recorded for extended periods and played-back at a later date/time. Also, reports can be generated in Adobe PDF format.</p>
]]></description>
			<content:encoded><![CDATA[<p>If you looking for free 802.11 (WiFi) network discovery tool , you can use this freeware &#8211; NetSurveyor. This program will gather information about nearby wireless access points in real time and display it in a useful way. Similar in purpose to NetStumbler, it includes many more features. The data is displayed using a variety of different diagnostic views and charts. Data can be recorded for extended periods and played-back at a later date/time. Also, reports can be generated in Adobe PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2008/10/13/netsurveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Signal Strength Free Software &#8211; WiFi SiStr</title>
		<link>http://dailyfreeware.net/2008/04/10/wi-fi-signal-strength-free-software-wifi-sistr/</link>
		<comments>http://dailyfreeware.net/2008/04/10/wi-fi-signal-strength-free-software-wifi-sistr/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:08:51 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi-Signal]]></category>
		<category><![CDATA[Wi-Fi-Signal-Strength]]></category>

		<guid isPermaLink="false">http://www.dailyfreeware.net/2008/04/10/wi-fi-signal-strength-free-software-wifi-sistr/</guid>
		<description><![CDATA[<p>If you want to keep your Wi-Fi signal strength always visible you can use this software, WiFi SiStr</p>
<p>Here are some key features of &#8220;WiFi SiStr&#8221;:</p>
<p>Â· Small display customizable<br />
Â· Windowless<br />
Â· Settings by right-click on the main display<br />
Â· Move by left button drag-n-drop</p>
<p>Requirements:</p>
<p>Â· .NET Framework 1.1</p>
]]></description>
			<content:encoded><![CDATA[<p>If you want to keep your Wi-Fi signal strength always visible you can use this software, WiFi SiStr</p>
<p>Here are some key features of &#8220;WiFi SiStr&#8221;:</p>
<p>Â· Small display customizable<br />
Â· Windowless<br />
Â· Settings by right-click on the main display<br />
Â· Move by left button drag-n-drop</p>
<p>Requirements:</p>
<p>Â· .NET Framework 1.1</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2008/04/10/wi-fi-signal-strength-free-software-wifi-sistr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPIG WiFi Hotspot VPN Security 2.0.6 Beta</title>
		<link>http://dailyfreeware.net/2007/09/05/ipig-wifi-hotspot-vpn-security-206-beta/</link>
		<comments>http://dailyfreeware.net/2007/09/05/ipig-wifi-hotspot-vpn-security-206-beta/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:38:45 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[iPIG-WiFi]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[rapidshare-software-to-open-a-private-wireless-network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dailyfreeware.net/2007/09/05/ipig-wifi-hotspot-vpn-security-206-beta/</guid>
		<description><![CDATA[<p>iPig creates a secure &#8220;tunnel&#8221; VPN that protects your communications (Email, Web, IM, VOIP, calls, FTP, etc.) at any Wi-Fi hotspot or wired network. iPig works with any kind of Internet connection (Wifi, WLAN, wired ethernet). iPIG shields your data from even the most sophisticated methods of online spying and snooping like the &#8220;Evil twin attacks&#8221;. Get iPig now &#8211; NO configuration required.</p>
]]></description>
			<content:encoded><![CDATA[<p>iPig creates a secure &#8220;tunnel&#8221; VPN that protects your communications (Email, Web, IM, VOIP, calls, FTP, etc.) at any Wi-Fi hotspot or wired network. iPig works with any kind of Internet connection (Wifi, WLAN, wired ethernet). iPIG shields your data from even the most sophisticated methods of online spying and snooping like the &#8220;Evil twin attacks&#8221;. Get iPig now &#8211; NO configuration required.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2007/09/05/ipig-wifi-hotspot-vpn-security-206-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Freeware</title>
		<link>http://dailyfreeware.net/2007/05/19/wifi-freeware/</link>
		<comments>http://dailyfreeware.net/2007/05/19/wifi-freeware/#comments</comments>
		<pubDate>Sat, 19 May 2007 08:05:23 +0000</pubDate>
		<dc:creator>freeware-master</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wifi-Freeware]]></category>

		<guid isPermaLink="false">http://www.dailyfreeware.net/2007/05/19/wifi-freeware/</guid>
		<description><![CDATA[<p><strong>Wifi Freeware &#8211; 2hotspot</strong></p>
<p>Create local wireless communities<br />
# Bulletin board, chat and forums available locally with or without Internet service</p>
<p>2hotspot is a service that enables the creation of wireless hotspots. Run your own wireless hotspot network with centralized management of hundreds of locations or create a branded hotspot portal.</p>
<p>Share your broadband service<br />
# Split your ISP bill.<br />
# Control shared resources</p>
<p>hotspot software supports all wireless routers and access points.<br />
DonÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢t have an access point? You can start with just a wifi card!.<br />
Run your own wireless hotspot network<br />
# Centralized management of hundreds of locations<br />
# Hotspot billing<br />
# Branded hotspot portal</p>
<p>The free 2hotspot software for Microsoft Windows XP, Windows 2003, or Windows 2000</p>
<p>other <strong>wifi freeware</strong><br />
<a href="http://www.dailyfreeware.net/2007/03/10/2hotspot-1405-beta/"><br />
2hotspot 1.4.0.5 Beta</a><br />
<a href="http://www.dailyfreeware.net/2006/09/18/mywifizone/">myWIFIzone</a><br />
<a href="http://www.dailyfreeware.net/2006/09/18/ipig/">iPIG</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Wifi Freeware &#8211; 2hotspot</strong></p>
<p>Create local wireless communities<br />
# Bulletin board, chat and forums available locally with or without Internet service</p>
<p>2hotspot is a service that enables the creation of wireless hotspots. Run your own wireless hotspot network with centralized management of hundreds of locations or create a branded hotspot portal.</p>
<p>Share your broadband service<br />
# Split your ISP bill.<br />
# Control shared resources</p>
<p>hotspot software supports all wireless routers and access points.<br />
DonÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢t have an access point? You can start with just a wifi card!.<br />
Run your own wireless hotspot network<br />
# Centralized management of hundreds of locations<br />
# Hotspot billing<br />
# Branded hotspot portal</p>
<p>The free 2hotspot software for Microsoft Windows XP, Windows 2003, or Windows 2000</p>
<p>other <strong>wifi freeware</strong><br />
<a href="http://www.dailyfreeware.net/2007/03/10/2hotspot-1405-beta/"><br />
2hotspot 1.4.0.5 Beta</a><br />
<a href="http://www.dailyfreeware.net/2006/09/18/mywifizone/">myWIFIzone</a><br />
<a href="http://www.dailyfreeware.net/2006/09/18/ipig/">iPIG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyfreeware.net/2007/05/19/wifi-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
